Rental
You would like to measure yourself on site, but you lack the appropriate equipment? No problem!
Why not rent a mobile measuring arm, scan arm or laser tracker from our extensive range of equipment?

Measuring arms

Platinum 4-ft. Arm
Manufacturer: | FARO |
Max. Measuring radius: | 1200 mm |
Axles: | 6 axles |
Accuracy: | +/- 0.018 mm |
Single-Point Accuracy: | 0,013 mm (SPAT) |
Max. Position deviation: | mm (LDIA) |
Special features: | Can be used anywhere for location-independent tactile measurements with high flexibility |

Quantum M / 3,5 m / 6-axis
Manufacturer: | FARO |
Max. Measuring radius: | 3500 mm |
Axles: | 6 axles |
Accuracy: | 0,0660 mm |
Single-Point Accuracy: | 0,044 mm (SPAT) |
Max. Position deviation: | 0,080 mm (LDIA) |
Special features: | Can be used anywhere for location-independent tactile measurements with high flexibility |
Scan arms

Quantum M / 3,5 m / 7-axis
Manufacturer: | FARO |
Max. Measuring radius: | 3500 mm |
Axles: | 7 axles |
Accuracy: | 0,0800 mm |
Single-Point Accuracy: | 0,055 mm (SPAT) |
Max. Position deviation: | 0,110 mm (LDIA) |
Special features: | Capture as a high-resolution, detailed 3D point cloud that maps even complex and reflective surfaces with high accuracy and repeatability |
Quantum M / 4 m / 7-axis
Manufacturer: | FARO |
Max. Measuring radius: | 4000 mm |
Axles: | 7 axes |
Accuracy: | +/- 0,098 mm |
Single-Point Accuracy: | 0,065 mm (SPAT) |
Max. Position deviation: | 0,132 mm (LDIA)0,110 mm (LDIA) |
Special features: | Capture as a high-resolution, detailed 3D point cloud that maps even complex and reflective surfaces with high accuracy and repeatability |

EDGE 9`/ 2,7 m / 7-axis
Manufacturer: | FARO |
Max. Measuring radius: | 2700 mm |
Axles: | 7 axles |
Accuracy: | +/- 0.041 mm |
Single-Point Accuracy: | 0,029 mm (SPAT) |
Max. Position deviation: | mm (LDIA) |
Special features: | Capture as a high-resolution, detailed 3D point cloud that maps even complex and reflective surfaces with high accuracy and repeatability |
Laser tracker

Laser Tracker ION | |
Manufacturer: | FARO |
Accuracy: | 16 μm + 0,8 μm/m |
Max. Measuring radius: | 40 – 55 meters (reflector dependent) |
Pivot range: | ± 270° hori. / 125° (+72.5° bis -52.5°) verti. |
Agile ADM | |
Resolution: | 0.5 μm |
Scanning speed: | 10,000 points/sec. |
Accuracy (MPE): | 8 μm + 0.4 μm/m |
R0 parameter (MPE): | 8 μm |
Special features: | Flexible and precise measurement even of heavy or large-volume workpieces |